Pricing
Simple, transparent pricing.
Plans for recruitment agencies and clinics. Automate, screen, engage — pay for what you run.
| Feature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Seat & Job Limits | ||||
| Recruiter Seats | 2 | 5 | 10 | 20+ |
| Active Job Postings | 25 | 100 | Unlimited | Unlimited |
| Candidate Database | 5,000 | 50,000 | Unlimited | Unlimited |
| AI Video Screening | ||||
| AI Screen Credits / mo | 100 | 300 | 800 | Custom |
| Overage Pack (100 int.) | ₱2,000 | ₱2,000 | ₱2,000 | ₱2,000 |
| AI Video Interview Analysis | ✓ | ✓ | ✓ | ✓ |
| AI Scoring & Ranking | ✓ | ✓ | ✓ | ✓ |
| Core ATS Features | ||||
| ATS Pipeline Management | ✓ | ✓ | ✓ | ✓ |
| Web Chatbot Lead Capture | ✓ | ✓ | ✓ | ✓ |
| Self-Scheduling | ✓ | ✓ | ✓ | ✓ |
| Email Workflow Automation | ✓ | ✓ | ✓ | ✓ |
| Scorecards & Evaluation | ✓ | ✓ | ✓ | ✓ |
| Portals | ||||
| Admin Portal | ✓ | ✓ | ✓ | ✓ |
| Recruiter Portal | — | ✓ | ✓ | ✓ |
| Candidate Portal | — | ✓ | ✓ | ✓ |
| Branded Client Portal | 1 incl. | 2 incl. | Custom | Custom |
| Extra Branded Portal | ₱3,000 | ₱3,000 | ₱3,000 | ₱3,000 |
| Automation & Enterprise | ||||
| Auto-Routing & Bulk Actions | — | ✓ | ✓ | ✓ |
| Advanced Pipeline Rules | — | ✓ | ✓ | ✓ |
| API / Webhooks | — | — | ✓ | ✓ |
| Role-Based Access Control | — | — | ✓ | ✓ |
| SSO / SAML | — | — | — | ✓ |
| DPA Compliance Pack | Basic | Standard | Full | Enterprise |
| Add-ons | ||||
| Extra Recruiter Seat | ₱1,800 | ₱1,500 | ₱1,200 | Neg. |
| Custom Integration | ₱25k–75k | ₱25k–75k | ₱25k–75k | Custom |
Annual Discount10% off all plans
Founding Agency Offer−15% for first 6 months
Messaging (Metered)SMS/WA pass-thru + 15–20%
Extra Seat Add-on₱1,200–₱1,800 / mo